KSh 18,000.00 KSh 22,000.00Save:KSh 4,000.00(18%)
Technology | Kyocera Ecosys Laser Printer |
Control Panel Type | 5 Line LCD with Hard Key Control Panel |
Product Category | A4 B&W Printer |
Functions (Print / Scan / Copy / Fax) | |
Engine Speed | 42 ppm B&W |
Warm-up Time | 15 Seconds |
First Page Out Time (print/copy) | Print: 9 Seconds B&W |
Resolution | 600 x 600 dpi, Up To Fine 1200 dpi |
CPU | Power PC 465S / 750MHz |
Memory (std/max) | Standard: 256 MB RAMMaximum: 1.2 GB RAM |
Hard Disk Drive (Standard / Optional) | Optional: HD-6 (32 GB SSD) |
Electrical Requirements | 120V: 60Hz, 9.7A; 220-240V: 50Hz/60Hz, 5.2A |
Dimensions (W x D x H) | 39.11 cm x 40.9 cm x 28 cm |
Mainframe Weight | 29.7 lbs |
Maximum Monthly Duty Cycle | 150,000 Pages Per Month |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 2.10 kWh/week; 220-240V 2.15 kWh/weekMaximum (Including Options): 120V: 928W; 220V-240V: 995WPrinting: 120V: 593W; 220-240V: 584WReady Mode: 120V: 11.7W; 220-240V: 12.2WSleep Mode: 120V: 1.7W; 220-240V: 1.9WPower Off: 120V: 0.5W; 220-240V: 0.5W |
Input Capacity (std/max) | Standard: 600 SheetsMaximum: 2,600 Sheets |
Output Capacity (std / max) | Standard: 500 SheetsMaximum: 750 Sheets |
Paper Sources (std / max) | Standard: 1 Drawer + 1 MPTMaximum: 5 Drawers + 1 MPT |
Maximum Paper Size | 8.5″ x 14″ |
Supported Paper Weights | Drawers: 16 lb Bond – 67 lb IndexMPT: 16 lb Bond – 120 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Rough, Letterhead, Prepunch, High Quality, Transparency, Vellum, Cardstock, Thick Paper, Envelopes, OHP, Thin Paper, Thick Paper, Coated Paper, Banner, Labels |
No products in the cart.